Lead Pickaxe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table border="1" colspan=0><tr> <th>Name</th><th>Look</th> <th>Description</th> <tr> <td>Lead Pickaxe</td> <td>[[File:Leadpicks.png]]</td> <td>You see Lead Pickaxe (linked). Maximum allowed baits: 2. Cooldown: 6 ~ 7 seconds.</td> </tr> <tr> <td>Small Stone Gem</td> <td>[[File:Samll9.png]]</td> <td>You can find only ground type pokemons.</td> </tr> <tr> <td>Medium Stone Gem</td> <td>[[File:Med_gem.png]]</td> <td>You can find only rock type pokemons.</td> </tr> <tr> <td>Stone gem</td> <td>[[File:Bigsg.png]]</td> <td>Allows you to find shiny pokemons.</td> </tr> <tr> <td> Steel Tail</td> <td>[[File:Steelta2.png]]</td> <td>Gives a small chance to find 1 additional Pokemon and a very small chance to find 2 additional Pokemon. </tr> <tr> <td> Copper Crystal</td> <td>[[File:Coopc.png]]</td> <td>Increases chance to find pokemon by 30%. </tr> <tr> <td> Gold Crystal</td> <td>[[File:Goldc.png]]</td> <td>Allows you to find stronger pokemons instead of their pre evolutions. </tr> <tr> <td> Lead Pickaxe Box</td> <td>[[File:Leadbox4.png]]</td> <td>In this box you can find any bait that can be used with Lead Pickaxe.</td> </tr> </table><br> | |||
[[ | |||
There are certain items that can help by providing bonuses to the Lead Pickaxe system. These are: | |||
<table border="1" colspan=0><tr> <th>Name</th><th>Look</th> <th>Description</th> <tr> <td>Bonsly Sausage</td> <td>[[File:Bonlsyss.png]]</td> <td>Reduces lead pickaxe cooldown by 50% during 3 hours.</td> </tr> <tr> <td>Sudowoodo Sausage</td> <td>[[File:Sudowsawg4.png]]</td> <td>Reduces lead pickaxe cooldown by 55% during 30 hours.</td> </tr> <tr> <td>Golden Sudowoodo Sausage</td> <td>[[File:Goldsudow.png]]</td> <td>Spawns 50% more extra Pokemon when using Lead Pickaxe. Increases chance to catch Pokemons of Ground and Rock type. This boost last 72 hours.</td> </table><br> | |||
Below is information about the locations where you can use the Lead Pickaxe: | |||
<table border="1" colspan=0><tr> <th>Where to use</th><th>Pokemons that can appear</th> <tr> <td>[[File:Places1.png |link=|center]] [[File:Placess2.png |link=|center]] </td><td> '''-You can use the lead pickaxe in any of these structures to find Ground- or Rock-type Pokémon.'''''</td> <tr> <td>'''Without baits you can find'''</td><td>Bonsly, Nosepass, Roggenrola, Boldore, Rolycoly, Carkol, Geodude, Graveler, Larvitar (small chance), Pupitar (small chance), Shieldon, Hisuian Growlithe, Rhyhorn, Aron, Lairon, Dwebble, Sandshrew, Diglett, Cubone, Phanpy, Trapinch (small chance), Hippopotas, Drilbur, Gligar, Vibrava (small chance), Sandile, Krokorok, Gible (small chance), Gabite (small chance), Numel</td> </tr> <tr> <td>'''With equipped Gold Crystal'''</td><td>Sudowoodo, Gigalith, Coalossal, Golem, Onix, Tyranitar, Lunatone, Solrock, Bastiodon, Probopass, Minior, Hisuian Arcanine, Rhydon, Magcargo, Aggron, Rhyperior, Crustle, Sandslash, Dugtrio, Marowak, Donphan, Hippowdon, Excadrill, Gliscor, Flygon, Krookodile, Steelix, Nidoqueen, Nidoking, Garchomp, Camerupt</td> </tr> <tr> <td>'''With Equipped Stone Gem'''</td><td>Golden Sudowoodo, Shiny Gigalith, Shiny Coalosal, Shiny Hisuian Arcanine, Shiny Crustle, Shiny Excadrill, Shiny Gliscor, Shiny Flygon, Shiny Krookodile, Shiny Nidoqueen, Shiny Nidoking, Mega Tyranitar</td> </table><br> | |||
''' | |||
'''Stone Gem''' | |||
<br> | |||
Latest revision as of 10:10, 31 October 2025
There are certain items that can help by providing bonuses to the Lead Pickaxe system. These are:
Below is information about the locations where you can use the Lead Pickaxe:
| Where to use | Pokemons that can appear |
|---|---|
![]() ![]() | -You can use the lead pickaxe in any of these structures to find Ground- or Rock-type Pokémon. |
| Without baits you can find | Bonsly, Nosepass, Roggenrola, Boldore, Rolycoly, Carkol, Geodude, Graveler, Larvitar (small chance), Pupitar (small chance), Shieldon, Hisuian Growlithe, Rhyhorn, Aron, Lairon, Dwebble, Sandshrew, Diglett, Cubone, Phanpy, Trapinch (small chance), Hippopotas, Drilbur, Gligar, Vibrava (small chance), Sandile, Krokorok, Gible (small chance), Gabite (small chance), Numel |
| With equipped Gold Crystal | Sudowoodo, Gigalith, Coalossal, Golem, Onix, Tyranitar, Lunatone, Solrock, Bastiodon, Probopass, Minior, Hisuian Arcanine, Rhydon, Magcargo, Aggron, Rhyperior, Crustle, Sandslash, Dugtrio, Marowak, Donphan, Hippowdon, Excadrill, Gliscor, Flygon, Krookodile, Steelix, Nidoqueen, Nidoking, Garchomp, Camerupt |
| With Equipped Stone Gem | Golden Sudowoodo, Shiny Gigalith, Shiny Coalosal, Shiny Hisuian Arcanine, Shiny Crustle, Shiny Excadrill, Shiny Gliscor, Shiny Flygon, Shiny Krookodile, Shiny Nidoqueen, Shiny Nidoking, Mega Tyranitar |












