Balls: Difference between revisions
Jump to navigation
Jump to search
| (18 intermediate revisions by 3 users not shown) | |||
| Line 30: | Line 30: | ||
<td>[[file:phantomball1.gif]]</td> | <td>[[file:phantomball1.gif]]</td> | ||
<td>Phantom ball</td> | <td>Phantom ball</td> | ||
<td>2.0</td> | <td> | ||
* 2.0 (normally) | |||
* Ghost/Dark: 4.5 | |||
* Ghost/Dark: 5.0 | |||
(only in October) | |||
</td> | |||
<td>Events</td> | <td>Events</td> | ||
<td>Pokemons up to 120 lvl</td> | <td>Pokemons up to 120 lvl, but better use on Ghost or Dark pokemons.</td> | ||
<td>Don't have</td> | <td>Don't have</td> | ||
</tr> | </tr> | ||
| Line 130: | Line 135: | ||
<td>Daily login, [[Daily Task]]</td> | <td>Daily login, [[Daily Task]]</td> | ||
<td>Heavy Pokemons<br> | <td>Heavy Pokemons<br> | ||
(Aggron, Alolan Exeggutor, Alolan Golem, Avalugg, Beartic, Big Onix, Camerupt, Cloned Dragonite, Cloned Lapras, Cloned Onix, Cloned Probopass, Cloned Rhyperior, Cloned Steelix, Cloned Tyranitar, Copperajah, Crystal Onix, Dhelmise, Dragonite, Glalie, Golem, Golurk, Gyarados, Hariyama, Hippowdon, Lapras, Mamoswine, Mantine, Metagross, Metang, Mudsdale, Onix, Palossand, Probopass, Red Gyarados, Rhyperior, Shiny Avalugg, Shiny Copperajah, Shiny Golurk, Shiny Metagross, Shiny Turtonator, Snorlax, Steelix, Torterra, Turtonator, Tyranitar, Wailord)</td> | (Aggron, Alolan Exeggutor, Alolan Golem, Avalugg, Beartic, Big Onix, Camerupt, Cloned Dragonite, Cloned Lapras, Cloned Onix, Cloned Probopass, Cloned Rhyperior, Cloned Steelix, Cloned Tyranitar, Copperajah, Crystal Onix, Dhelmise, Dragonite, Glalie, Golem, Golurk, Gyarados, Hariyama, Hippowdon, Lapras, Mamoswine, Mantine, Metagross, Metang, Mudsdale, Onix, Palossand, Probopass, Red Gyarados, Rhyperior, Shiny Avalugg, Shiny Copperajah, Shiny Golem, Shiny Golurk, Shiny Metagross, Shiny Turtonator, Shiny Snorlax, Snorlax, Steelix, Torterra, Turtonator, Tyranitar, Wailord)</td> | ||
<td>Don't have</td> | <td>Don't have</td> | ||
</tr> | </tr> | ||
| Line 166: | Line 171: | ||
<td>Daily Login, [[Daily Task]]</td> | <td>Daily Login, [[Daily Task]]</td> | ||
<td>(Ninjask, Electrode, Cloned Electrode, Zeraora, Shiny Zeraora, Jolteon, Cloned Jolteon, Aerodactyl, Crobat, Cloned Crobat, Tapu Koko, Talonflame, Shiny Talonflame, Swellow, Weavile, Ribombee, Shiny Ribombee, Noivern, Shiny Noivern, Greninja, Shiny Greninja, Dugtrio, Alakazam, Cloned Alakazam, Sceptile, Shiny Sceptile, Minior, Hawlucha, Shiny Hawlucha, Salazzle, Zebstrika, Whimsicott, Cloned Whimsicott, Persian, Alolan Persian, Starmie, Shiny Starmie, Floatzel, Ambipom, Cinccino, Serperior, Purugly, Raichu, Cloned Raichu, Alolan Raichu, Alolan Dugtrio, Dodrio, Cloned Dodrio, Gengar, Cloned Gengar, Tauros, Cloned Tauros, Jumpluff, Shiny Espeon, Froslass, Cloned Froslass)</td> | <td>(Ninjask, Electrode, Cloned Electrode, Zeraora, Shiny Zeraora, Jolteon, Cloned Jolteon, Aerodactyl, Crobat, Cloned Crobat, Tapu Koko, Talonflame, Shiny Talonflame, Swellow, Weavile, Ribombee, Shiny Ribombee, Noivern, Shiny Noivern, Greninja, Shiny Greninja, Dugtrio, Alakazam, Cloned Alakazam, Sceptile, Shiny Sceptile, Minior, Hawlucha, Shiny Hawlucha, Salazzle, Zebstrika, Whimsicott, Cloned Whimsicott, Persian, Alolan Persian, Starmie, Shiny Starmie, Floatzel, Ambipom, Cinccino, Serperior, Purugly, Raichu, Cloned Raichu, Alolan Raichu, Alolan Dugtrio, Dodrio, Cloned Dodrio, Gengar, Cloned Gengar, Tauros, Cloned Tauros, Jumpluff, Shiny Espeon, Froslass, Cloned Froslass)</td> | ||
<td>Don't have</td> | |||
</tr> | |||
<tr style="text-align: center; "> | |||
<td>[[file:cherishball1.gif]]</td> | |||
<td>Cherish ball</td> | |||
<td>5.0</td> | |||
<td>Battle Pass</td> | |||
<td>Pokemons with type fire, fighting.</td> | |||
<td>Don't have</td> | |||
</tr> | |||
<tr style="text-align: center; "> | |||
<td>[[file:mossball1.gif]]</td> | |||
<td>Moss Ball</td> | |||
<td>5.2</td> | |||
<td>Battle Pass</td> | |||
<td>Pokemons with Bug, Grass, Poison type.</td> | |||
<td>Don't have</td> | <td>Don't have</td> | ||
</tr> | </tr> | ||
| Line 171: | Line 192: | ||
<td>[[file:levelball1.gif]]</td> | <td>[[file:levelball1.gif]]</td> | ||
<td>Level Ball</td> | <td>Level Ball</td> | ||
<td>5. | <td>5.5</td> | ||
<td>Daily login, [[Daily Task]]</td> | <td>Daily login, [[Daily Task]]</td> | ||
<td>Pokemons from 100 to 120 lvl</td> | <td>Pokemons from 100 to 120 lvl</td> | ||
| Line 183: | Line 204: | ||
<td>Pokemon with type Dark or Ghost</td> | <td>Pokemon with type Dark or Ghost</td> | ||
<td>Don't have</td> | <td>Don't have</td> | ||
</tr> | |||
<tr style="text-align: center; "> | |||
<td>[[file:quickball1.gif]]</td> | |||
<td>Quick Ball</td> | |||
<td> | |||
5.0 | |||
</td> | |||
<td>Spring/Summer donate and albums</td> | |||
<td>Pokemon with type Electric or Steel</td> | |||
<td>Additional +10% catch boost, if player have 2 or more Electric or Steel type Pokemon in team.</td> | |||
</tr> | </tr> | ||
<tr style="text-align: center; "> | <tr style="text-align: center; "> | ||
| Line 209: | Line 240: | ||
<td>Red Gyarados, Elder Charizard, Crystal Onix, Big Onix, Champion Primeape, Tapu Koko, Tapu Lele, Tapu Fini, Tapu Bulu</td> | <td>Red Gyarados, Elder Charizard, Crystal Onix, Big Onix, Champion Primeape, Tapu Koko, Tapu Lele, Tapu Fini, Tapu Bulu</td> | ||
<td>Don't have</td> | <td>Don't have</td> | ||
</tr> | |||
<tr style="text-align: center; "> | |||
<td>[[file:prismball1.png]]</td> | |||
<td>Prism Ball</td> | |||
<td>7.0</td> | |||
<td>Anniversary Event, Battle Pass, Birthday Bundle</td> | |||
<td>Pokemons up to 120 lvl</td> | |||
<td> | |||
* Pokémon caught in this ball deal +5% more damage. | |||
* Revived with 65% HP | |||
* Stun immunity for first 5 seconds after release. | |||
</td> | |||
</tr> | |||
<tr style="text-align: center; "> | |||
<td>[[file:sunriseball1.png]]</td> | |||
<td>Sunrise Ball</td> | |||
<td>7.0</td> | |||
<td>Anniversary Event, Battle Pass, Birthday Bundle</td> | |||
<td>Pokemons up to 120 lvl</td> | |||
<td> | |||
* Pokémon caught in this ball take 10% less damage. | |||
* Pokémon caught in this ball gain +10% more experience. | |||
* When Shiny Charm is attached — it becomes 5% more effective. | |||
Shiny charm can be attached in any pokemon, but the pokemon from sunrise ball needs be realesed to get this 5% extra | |||
</td> | |||
<tr style="text-align: center; "> | |||
<td>[[file:charmball1.gif]]</td> | |||
<td>Charm Ball</td> | |||
<td>7.5</td> | |||
<td>Valentines Donate / Valentines battle pass</td> | |||
<td>Pokemon up to 120 lvl</td> | |||
<td> | |||
* +5% exp for pokemon in this ball | |||
* 3 seconds of stun immunity, when taken out of ball | |||
* +5% dmg for 2 seconds after killing a pokemon | |||
</td> | |||
</tr> | </tr> | ||
<tr style="text-align: center; "> | <tr style="text-align: center; "> | ||
| Line 258: | Line 326: | ||
<tr><td>Repeat Ball</td> <td>[[File:repeat_ball.png]]</td> <td>[[File:Repeatball.gif]]</td> <td>[[File:Item_7884.png]]</td> <td>[[Kurt]] (Azalea)</td></tr> | <tr><td>Repeat Ball</td> <td>[[File:repeat_ball.png]]</td> <td>[[File:Repeatball.gif]]</td> <td>[[File:Item_7884.png]]</td> <td>[[Kurt]] (Azalea)</td></tr> | ||
<tr><td>Timer Ball</td> <td>[[File:timer_ball.png]]</td> <td>[[File:Timerball.gif]]</td> <td>[[File:Item_7880.png]]</td> <td>[[Kurt]] (Azalea)</td></tr> | <tr><td>Timer Ball</td> <td>[[File:timer_ball.png]]</td> <td>[[File:Timerball.gif]]</td> <td>[[File:Item_7880.png]]</td> <td>[[Kurt]] (Azalea)</td></tr> | ||
</table> | |||
==Ball upgrade== | |||
<table class="sortable" border="1" cellspacing="0" cellpadding="1" align="center"> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<th>Name</th> | |||
<th>Look</th> | |||
<th>Rate</th> | |||
<th>From where could it be obtained</th> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Rocket ball upgrade</td> | |||
<td>[[file:rocketballupgrade01.png]]</td> | |||
<td>5.0 -> 5.5</td> | |||
<td>Halloween Battle Pass 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Dive ball upgrade</td> | |||
<td>[[file:diveballupgrade01.png]]</td> | |||
<td>Other Pokemons: 1.0 -> 1.5 <br> | |||
Water Pokemons: 5.2 -> 5.7 <br> | |||
Red Gyarados, Big Tentacruel, Big Magikarp, Tapu Fini: 5.7 -> 6.2</td> | |||
<td>Anniversary battle pass 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Dream ball upgrade</td> | |||
<td>[[file:dreamballupgrade01.png]]</td> | |||
<td>5.0 -> 5.5</td> | |||
<td>15th anniversary event 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Cherish ball upgrade</td> | |||
<td>[[file:cherishballupgrade01.png]]</td> | |||
<td>5.0 -> 5.5</td> | |||
<td>Xmas donate 2025 (Christmas Mystery Box)</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Moss ball upgrade</td> | |||
<td>[[file:mossballupgrade01.png]]</td> | |||
<td>5.2 -> 5.7</td> | |||
<td> Xmas gift (Christmas Box (2025))</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Sport ball upgrade</td> | |||
<td>[[file:sportballupgrade01.gif]]</td> | |||
<td>6.0 -> 6.5</td> | |||
<td> Winter albums 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Beast ball upgrade</td> | |||
<td>[[file:beastballupgrade01.png]]</td> | |||
<td>4.0 -> 4.5</td> | |||
<td> Winter albums 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Cloned ball upgrade</td> | |||
<td>[[file:clonedballupgrade01.png]]</td> | |||
<td>5.5 -> 6.0</td> | |||
<td> Winter albums 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Crystal ball upgrade</td> | |||
<td>[[file:crystalballupgrade01.png]]</td> | |||
<td>Other Pokemons: 1.0 -> 1.5 <br> | |||
Ice Pokemons: 5.0 -> 5.5<br> | |||
Crystal Onix: 6.0 - 6.5</td> | |||
<td> Winter albums 2025</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Heavy ball upgrade</td> | |||
<td>[[file:heavyballupgrade01.png]]</td> | |||
<td>5.0 -> 5.5</td> | |||
<td> Valentine Battle Pass 2026</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Quick Ball Upgrade</td> | |||
<td>[[file:quickballupgrade01.gif]]</td> | |||
<td>5.0 -> 5.5<br> | |||
additional extra +5% catch boost on Zeraora, Shiny Zeraora, and Tapu Koko | |||
</td> | |||
<td> Spring/Summer donate 2026</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Mythic Ball Upgrade</td> | |||
<td>[[file:mythicballupgrade01.png]]</td> | |||
<td>6.0 -> 6.5 | |||
</td> | |||
<td> Spring/Summer albums 2026</td> | |||
</tr> | |||
</table> | </table> | ||
Latest revision as of 20:06, 20 June 2026
Balls avaible in game
| Picture | Name | Rate | How to obtain? | What can be it used on? | Addinational use? |
| Pokeball | 1.0 | Juanito, Missions | Pokemons up to 120 lvl | Don't have | |
| Great ball | 2.0 | Juanito, Missions | Pokemon up to 120 lvl | Don't have | |
| Phantom ball |
(only in October) |
Events | Pokemons up to 120 lvl, but better use on Ghost or Dark pokemons. | Don't have | |
| Safari ball |
|
When you enter safari / national | Pokemons up to 120 lvl | Don't have | |
| Super Ball | 3.0 | Juanito, Missions | Pokemons up to 120 lvl | Don't have | |
| Ultra Ball | 4.0 | Juanito, Missions, Daily Task | Pokemons up to 120 lvl | Don't have | |
| Beast Ball | 4.0 | Luke Skywalker | Nihilego, Buzzwole, Pheromosa, Xurkitree, Celesteela, Kartana, Guzzlord, Poipole, Naganadel, Stakataka, Blacephalon, Shiny Nihilego, Shiny Buzzwole, Shiny Pheromosa, Shiny Xurkitree, Shiny Celesteela, Shiny Kartana, Shiny Guzzlord, Shiny Poipole, Shiny Naganadel, Shiny Stakataka, Shiny Blacephalon | Don't have | |
| Epic Ball | 4.0 | Daily login, Daily Task | Scizor, Blissey, Chansey, Lycanroc, Porygon, Porygon2, Porygon-Z, Hitmontop, hitmonlee, hitmonchan | Don't have | |
| Rocket Ball | 5.0 | Missions, Premium shop or exchange Golden Pokemon Egg | Pokemons up to 120 lvl | Don't have | |
| Aerial Ball | 5.0 | Daily login, Daily Task | Pokemons with type Dragon and Flying | Don't have | |
| Ancient Ball | 5.0 |
Daily login, Daily Task | Fossil Pokemons | Don't have | |
| Premier Ball | 5.5 | Daily login, Daily Task | Shiny Pokemons | Don't have | |
| Dream Ball | 5.0 | Daily login, Daily Task | Pokemons with type psychic, fairy and normal | Heals pokemons from stuns etc.
|
|
| Heavy Ball | 5.0 |
Daily login, Daily Task | Heavy Pokemons (Aggron, Alolan Exeggutor, Alolan Golem, Avalugg, Beartic, Big Onix, Camerupt, Cloned Dragonite, Cloned Lapras, Cloned Onix, Cloned Probopass, Cloned Rhyperior, Cloned Steelix, Cloned Tyranitar, Copperajah, Crystal Onix, Dhelmise, Dragonite, Glalie, Golem, Golurk, Gyarados, Hariyama, Hippowdon, Lapras, Mamoswine, Mantine, Metagross, Metang, Mudsdale, Onix, Palossand, Probopass, Red Gyarados, Rhyperior, Shiny Avalugg, Shiny Copperajah, Shiny Golem, Shiny Golurk, Shiny Metagross, Shiny Turtonator, Shiny Snorlax, Snorlax, Steelix, Torterra, Turtonator, Tyranitar, Wailord) |
Don't have | |
| Dive ball |
|
Daily login, Daily Task | Pokemons up to 120 lvl | During Diving: +0.5 ball multiplier | |
| Crystal ball |
|
Daily Login, Daily Task | Pokemons up to 120 lvl | Don't have | |
| Fast ball |
|
Daily Login, Daily Task | (Ninjask, Electrode, Cloned Electrode, Zeraora, Shiny Zeraora, Jolteon, Cloned Jolteon, Aerodactyl, Crobat, Cloned Crobat, Tapu Koko, Talonflame, Shiny Talonflame, Swellow, Weavile, Ribombee, Shiny Ribombee, Noivern, Shiny Noivern, Greninja, Shiny Greninja, Dugtrio, Alakazam, Cloned Alakazam, Sceptile, Shiny Sceptile, Minior, Hawlucha, Shiny Hawlucha, Salazzle, Zebstrika, Whimsicott, Cloned Whimsicott, Persian, Alolan Persian, Starmie, Shiny Starmie, Floatzel, Ambipom, Cinccino, Serperior, Purugly, Raichu, Cloned Raichu, Alolan Raichu, Alolan Dugtrio, Dodrio, Cloned Dodrio, Gengar, Cloned Gengar, Tauros, Cloned Tauros, Jumpluff, Shiny Espeon, Froslass, Cloned Froslass) | Don't have | |
| Cherish ball | 5.0 | Battle Pass | Pokemons with type fire, fighting. | Don't have | |
| Moss Ball | 5.2 | Battle Pass | Pokemons with Bug, Grass, Poison type. | Don't have | |
| Level Ball | 5.5 | Daily login, Daily Task | Pokemons from 100 to 120 lvl | Don't have | |
| Moon Ball | 5.0 | Daily login, Daily Task | Pokemon with type Dark or Ghost | Don't have | |
| Quick Ball |
5.0 |
Spring/Summer donate and albums | Pokemon with type Electric or Steel | Additional +10% catch boost, if player have 2 or more Electric or Steel type Pokemon in team. | |
| Cloned Ball |
5.5 |
Daily login, Daily Task | Cloned Pokemons | Don't have | |
| Sport Ball | 6.0 | Events, Daily Task | Pokemons up to 120 lvl | Don't have | |
| Mythic Ball | 6.0 | Daily login, Daily Task | Red Gyarados, Elder Charizard, Crystal Onix, Big Onix, Champion Primeape, Tapu Koko, Tapu Lele, Tapu Fini, Tapu Bulu | Don't have | |
| Prism Ball | 7.0 | Anniversary Event, Battle Pass, Birthday Bundle | Pokemons up to 120 lvl |
|
|
| Sunrise Ball | 7.0 | Anniversary Event, Battle Pass, Birthday Bundle | Pokemons up to 120 lvl |
Shiny charm can be attached in any pokemon, but the pokemon from sunrise ball needs be realesed to get this 5% extra |
|
| Charm Ball | 7.5 | Valentines Donate / Valentines battle pass | Pokemon up to 120 lvl |
|
|
| Spring Ball | ?? | We need to buy access to the premium shop on the site. | Vivillon | Don't have | |
| Golden Ball | ?? | Golden Tower, Mini Event | Victini | Don't have |
Painting
However, the appearance of standard balls is monotonous. We can change it, i.e. color the ball. There are two NPCs for that.
| Name | Look | Effect | Apricorn | Which NPC |
|---|---|---|---|---|
| Aqua Ball | ![]() | - | Txell (Celadon) | |
| Pink Ball | ![]() | - | Txell (Celadon) | |
| Purple Ball | ![]() | - | Txell (Celadon) | |
| Yellow Ball | ![]() | - | Txell (Celadon) | |
| Fast Ball | ![]() | Kurt (Azalea) | ||
| Friend Ball | ![]() | Kurt (Azalea) | ||
| Heavy Ball | ![]() | Kurt (Azalea) | ||
| Level Ball | ![]() | Kurt (Azalea) | ||
| Love Ball | ![]() | Kurt (Azalea) | ||
| Lure Ball | ![]() | Kurt (Azalea) | ||
| Moon Ball | ![]() | Kurt (Azalea) | ||
| Luxury Ball | ![]() | Kurt (Azalea) | ||
| Nest Ball | ![]() | Kurt (Azalea) | ||
| Premier Ball | ![]() | Kurt (Azalea) | ||
| Repeat Ball | ![]() | Kurt (Azalea) | ||
| Timer Ball | ![]() | Kurt (Azalea) |















