Balls: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by one other user not shown) | |||
| Line 204: | Line 204: | ||
<td>Pokemon with type Dark or Ghost</td> | <td>Pokemon with type Dark or Ghost</td> | ||
<td>Don't have</td> | <td>Don't have</td> | ||
</tr> | |||
<tr style="text-align: center; "> | |||
<td>[[file:quickball1.gif]]</td> | |||
<td>Quick Ball</td> | |||
<td> | |||
5.0 | |||
</td> | |||
<td>Spring/Summer donate and albums</td> | |||
<td>Pokemon with type Electric or Steel</td> | |||
<td>Additional +10% catch boost, if player have 2 or more Electric or Steel type Pokemon in team.</td> | |||
</tr> | </tr> | ||
<tr style="text-align: center; "> | <tr style="text-align: center; "> | ||
| Line 393: | Line 403: | ||
Crystal Onix: 6.0 - 6.5</td> | Crystal Onix: 6.0 - 6.5</td> | ||
<td> Winter albums 2025</td> | <td> Winter albums 2025</td> | ||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Heavy ball upgrade</td> | |||
<td>[[file:heavyballupgrade01.png]]</td> | |||
<td>5.0 -> 5.5</td> | |||
<td> Valentine Battle Pass 2026</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Quick Ball Upgrade</td> | |||
<td>[[file:quickballupgrade01.gif]]</td> | |||
<td>5.0 -> 5.5<br> | |||
additional extra +5% catch boost on Zeraora, Shiny Zeraora, and Tapu Koko | |||
</td> | |||
<td> Spring/Summer donate 2026</td> | |||
</tr> | |||
<!-- --> | |||
<tr align="center" valign="middle"> | |||
<td>Mythic Ball Upgrade</td> | |||
<td>[[file:mythicballupgrade01.png]]</td> | |||
<td>6.0 -> 6.5 | |||
</td> | |||
<td> Spring/Summer albums 2026</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 20:06, 20 June 2026
Balls avaible in game
| Picture | Name | Rate | How to obtain? | What can be it used on? | Addinational use? |
| Pokeball | 1.0 | Juanito, Missions | Pokemons up to 120 lvl | Don't have | |
| Great ball | 2.0 | Juanito, Missions | Pokemon up to 120 lvl | Don't have | |
| Phantom ball |
(only in October) |
Events | Pokemons up to 120 lvl, but better use on Ghost or Dark pokemons. | Don't have | |
| Safari ball |
|
When you enter safari / national | Pokemons up to 120 lvl | Don't have | |
| Super Ball | 3.0 | Juanito, Missions | Pokemons up to 120 lvl | Don't have | |
| Ultra Ball | 4.0 | Juanito, Missions, Daily Task | Pokemons up to 120 lvl | Don't have | |
| Beast Ball | 4.0 | Luke Skywalker | Nihilego, Buzzwole, Pheromosa, Xurkitree, Celesteela, Kartana, Guzzlord, Poipole, Naganadel, Stakataka, Blacephalon, Shiny Nihilego, Shiny Buzzwole, Shiny Pheromosa, Shiny Xurkitree, Shiny Celesteela, Shiny Kartana, Shiny Guzzlord, Shiny Poipole, Shiny Naganadel, Shiny Stakataka, Shiny Blacephalon | Don't have | |
| Epic Ball | 4.0 | Daily login, Daily Task | Scizor, Blissey, Chansey, Lycanroc, Porygon, Porygon2, Porygon-Z, Hitmontop, hitmonlee, hitmonchan | Don't have | |
| Rocket Ball | 5.0 | Missions, Premium shop or exchange Golden Pokemon Egg | Pokemons up to 120 lvl | Don't have | |
| Aerial Ball | 5.0 | Daily login, Daily Task | Pokemons with type Dragon and Flying | Don't have | |
| Ancient Ball | 5.0 |
Daily login, Daily Task | Fossil Pokemons | Don't have | |
| Premier Ball | 5.5 | Daily login, Daily Task | Shiny Pokemons | Don't have | |
| Dream Ball | 5.0 | Daily login, Daily Task | Pokemons with type psychic, fairy and normal | Heals pokemons from stuns etc.
|
|
| Heavy Ball | 5.0 |
Daily login, Daily Task | Heavy Pokemons (Aggron, Alolan Exeggutor, Alolan Golem, Avalugg, Beartic, Big Onix, Camerupt, Cloned Dragonite, Cloned Lapras, Cloned Onix, Cloned Probopass, Cloned Rhyperior, Cloned Steelix, Cloned Tyranitar, Copperajah, Crystal Onix, Dhelmise, Dragonite, Glalie, Golem, Golurk, Gyarados, Hariyama, Hippowdon, Lapras, Mamoswine, Mantine, Metagross, Metang, Mudsdale, Onix, Palossand, Probopass, Red Gyarados, Rhyperior, Shiny Avalugg, Shiny Copperajah, Shiny Golem, Shiny Golurk, Shiny Metagross, Shiny Turtonator, Shiny Snorlax, Snorlax, Steelix, Torterra, Turtonator, Tyranitar, Wailord) |
Don't have | |
| Dive ball |
|
Daily login, Daily Task | Pokemons up to 120 lvl | During Diving: +0.5 ball multiplier | |
| Crystal ball |
|
Daily Login, Daily Task | Pokemons up to 120 lvl | Don't have | |
| Fast ball |
|
Daily Login, Daily Task | (Ninjask, Electrode, Cloned Electrode, Zeraora, Shiny Zeraora, Jolteon, Cloned Jolteon, Aerodactyl, Crobat, Cloned Crobat, Tapu Koko, Talonflame, Shiny Talonflame, Swellow, Weavile, Ribombee, Shiny Ribombee, Noivern, Shiny Noivern, Greninja, Shiny Greninja, Dugtrio, Alakazam, Cloned Alakazam, Sceptile, Shiny Sceptile, Minior, Hawlucha, Shiny Hawlucha, Salazzle, Zebstrika, Whimsicott, Cloned Whimsicott, Persian, Alolan Persian, Starmie, Shiny Starmie, Floatzel, Ambipom, Cinccino, Serperior, Purugly, Raichu, Cloned Raichu, Alolan Raichu, Alolan Dugtrio, Dodrio, Cloned Dodrio, Gengar, Cloned Gengar, Tauros, Cloned Tauros, Jumpluff, Shiny Espeon, Froslass, Cloned Froslass) | Don't have | |
| Cherish ball | 5.0 | Battle Pass | Pokemons with type fire, fighting. | Don't have | |
| Moss Ball | 5.2 | Battle Pass | Pokemons with Bug, Grass, Poison type. | Don't have | |
| Level Ball | 5.5 | Daily login, Daily Task | Pokemons from 100 to 120 lvl | Don't have | |
| Moon Ball | 5.0 | Daily login, Daily Task | Pokemon with type Dark or Ghost | Don't have | |
| Quick Ball |
5.0 |
Spring/Summer donate and albums | Pokemon with type Electric or Steel | Additional +10% catch boost, if player have 2 or more Electric or Steel type Pokemon in team. | |
| Cloned Ball |
5.5 |
Daily login, Daily Task | Cloned Pokemons | Don't have | |
| Sport Ball | 6.0 | Events, Daily Task | Pokemons up to 120 lvl | Don't have | |
| Mythic Ball | 6.0 | Daily login, Daily Task | Red Gyarados, Elder Charizard, Crystal Onix, Big Onix, Champion Primeape, Tapu Koko, Tapu Lele, Tapu Fini, Tapu Bulu | Don't have | |
| Prism Ball | 7.0 | Anniversary Event, Battle Pass, Birthday Bundle | Pokemons up to 120 lvl |
|
|
| Sunrise Ball | 7.0 | Anniversary Event, Battle Pass, Birthday Bundle | Pokemons up to 120 lvl |
Shiny charm can be attached in any pokemon, but the pokemon from sunrise ball needs be realesed to get this 5% extra |
|
| Charm Ball | 7.5 | Valentines Donate / Valentines battle pass | Pokemon up to 120 lvl |
|
|
| Spring Ball | ?? | We need to buy access to the premium shop on the site. | Vivillon | Don't have | |
| Golden Ball | ?? | Golden Tower, Mini Event | Victini | Don't have |
Painting
However, the appearance of standard balls is monotonous. We can change it, i.e. color the ball. There are two NPCs for that.
| Name | Look | Effect | Apricorn | Which NPC |
|---|---|---|---|---|
| Aqua Ball | ![]() | - | Txell (Celadon) | |
| Pink Ball | ![]() | - | Txell (Celadon) | |
| Purple Ball | ![]() | - | Txell (Celadon) | |
| Yellow Ball | ![]() | - | Txell (Celadon) | |
| Fast Ball | ![]() | Kurt (Azalea) | ||
| Friend Ball | ![]() | Kurt (Azalea) | ||
| Heavy Ball | ![]() | Kurt (Azalea) | ||
| Level Ball | ![]() | Kurt (Azalea) | ||
| Love Ball | ![]() | Kurt (Azalea) | ||
| Lure Ball | ![]() | Kurt (Azalea) | ||
| Moon Ball | ![]() | Kurt (Azalea) | ||
| Luxury Ball | ![]() | Kurt (Azalea) | ||
| Nest Ball | ![]() | Kurt (Azalea) | ||
| Premier Ball | ![]() | Kurt (Azalea) | ||
| Repeat Ball | ![]() | Kurt (Azalea) | ||
| Timer Ball | ![]() | Kurt (Azalea) |















