Bulbasaur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Name: Bulbasaur<br> | |||
Type: Grass/Poison<br> | |||
Description: A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokemon.<br> | |||
Evolutions:<br> | |||
Evolves to Ivysaur at Level 40<br> | |||
<br> | |||
Abilities:<br> | |||
Cut<br> | |||
Harvest<br> | |||
<br> | |||
Pokemon abilities:<br> | |||
Chlorophyll<br> | |||
Overgrow<br> | |||
<br> | |||
Drops:<br> | |||
bag of pollen, bulb, pair of leaves, seed, meadow plate, toxic plate.<br> | |||
<br> | |||
Moves:<br> | |||
Quick Attack - m1 - level 10 - 5s<br> | Quick Attack - m1 - level 10 - 5s<br> | ||
Razor Leaf - m2 - level 10 - 10s<br> | Razor Leaf - m2 - level 10 - 10s<br> | ||
| Line 18: | Line 26: | ||
Acid - m8 - level 15 - 15s<br> | Acid - m8 - level 15 - 15s<br> | ||
Poison Powder - m9 - level 12 - 15s<br> | Poison Powder - m9 - level 12 - 15s<br> | ||
<br> | |||
TM Learnset:<br> | |||
TM45 Attract - level 20 - 30s<br> | TM45 Attract - level 20 - 30s<br> | ||
TM126 Venom Drench - level 30 - 25s<br> | |||
<br> | |||
Odporności<br> | |||
Podatny na <br /> | Podatny na <br /> | ||
*[[Flying]] ×2, <br /> | *[[Flying]] ×2, <br /> | ||
| Line 41: | Line 42: | ||
*[[Grass]] ×⅓, <br /> | *[[Grass]] ×⅓, <br /> | ||
*[[Electric]] ×½. <br /> | *[[Electric]] ×½. <br /> | ||
Latest revision as of 14:10, 6 May 2020
Name: Bulbasaur
Type: Grass/Poison
Description: A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokemon.
Evolutions:
Evolves to Ivysaur at Level 40
Abilities:
Cut
Harvest
Pokemon abilities:
Chlorophyll
Overgrow
Drops:
bag of pollen, bulb, pair of leaves, seed, meadow plate, toxic plate.
Moves:
Quick Attack - m1 - level 10 - 5s
Razor Leaf - m2 - level 10 - 10s
Vine Whip - m3 - level 12 - 12s
Tackle - m4 - level 10 - 10s
Leech Seed - m5 - level 10 - 15s
Solar Beam - m6 - level 22 - 25s
Sleep Powder - m7 - level 15 - 25s
Acid - m8 - level 15 - 15s
Poison Powder - m9 - level 12 - 15s
TM Learnset:
TM45 Attract - level 20 - 30s
TM126 Venom Drench - level 30 - 25s
Odporności
Podatny na
Odporny na