Misje: Difference between revisions
Jump to navigation
Jump to search
Karksiukas (talk | contribs) m →Hoenn |
Karksiukas (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 215: | Line 215: | ||
==Orange Archipelago== | ==Orange Archipelago== | ||
<table border="1" colspan=0 align="center"> | <table border="1" colspan=0 align="center"> | ||
<tr><td width=150px> | <tr><td width=150px>Title</td><td width=175px>Requirements</td><td width=250px>Rewards</td><td width=90px>Difficulty</td></tr> | ||
<tr><td>[[Acid hell]]</td><td>40lvl, [[DACC]], [[Dig]], [[Fly]]/[[Surf]]</td><td>[[File:item_2160.png|link=money|50hd]]</td><td>[[File:Poziom_2.gif|link=Poziom_Trudności]]</td></tr> | <tr><td>[[Acid hell]]</td><td>40lvl, [[DACC]], [[Dig]], [[Fly]]/[[Surf]]</td><td>[[File:item_2160.png|link=money|50hd]]</td><td>[[File:Poziom_2.gif|link=Poziom_Trudności]]</td></tr> | ||
| Line 223: | Line 223: | ||
<tr><td>[[Firesilver]]</td><td>[[DACC]] </td><td>[[File:tm_water.png|Random Water TM]] [[File:exp.png|link=exp|30 000 expa]] </td><td>[[File:Poziom_3.gif|link=Poziom_Trudności]]</td></tr> | <tr><td>[[Firesilver]]</td><td>[[DACC]] </td><td>[[File:tm_water.png|Random Water TM]] [[File:exp.png|link=exp|30 000 expa]] </td><td>[[File:Poziom_3.gif|link=Poziom_Trudności]]</td></tr> | ||
<tr><td>[[Mandarin mountains]]</td><td>50lvl, 70lvl, 85lvl, [[DACC]], [[Rock Smash]]</td><td>[[File:item_2159.png|link=money|270hd]] [[file:item_2682.png|link=Rare candy|2 | <tr><td>[[Mandarin mountains]]</td><td>50lvl, 70lvl, 85lvl, [[DACC]], [[Rock Smash]]</td><td>[[File:item_2159.png|link=money|270hd]] [[file:item_2682.png|link=Rare candy|2 Rare candies]] [[File:item_2170.png|link=Ultra ball|300 ultra balls]] [[file:item_2272.png|link=Super ball|250 super balls]] [[file:item_2305.png|link=Great ball|50 great balls]] [[File:item_10267.png|link=revive|50 revives]] [[File:item_10273.png|link=Full revive|15 full revives]] [[file:item_10270.png|link=Ultra potion|20 ultra potions]] [[file:item_10268.png|link=Hyper potion|70 ultra potions]]</td><td>[[File:Poziom_5.gif|link=Poziom_Trudności]]</td></tr> | ||
<tr><td>[[Rats in Trovitopolis]]</td><td>25lvl, [[Rock Smash]]</td><td>[[File:item_2160.png|link=money|15hd]]</td><td>[[File:Poziom_2.gif|link=Poziom_Trudności]]</td></tr> | <tr><td>[[Rats in Trovitopolis]]</td><td>25lvl, [[Rock Smash]]</td><td>[[File:item_2160.png|link=money|15hd]]</td><td>[[File:Poziom_2.gif|link=Poziom_Trudności]]</td></tr> | ||
| Line 257: | Line 257: | ||
==Workshop== | ==Workshop== | ||
<table border="1" colspan=0 align="center"> | <table border="1" colspan=0 align="center"> | ||
<tr><td width=150px> | <tr><td width=150px>Title</td><td width=175px>NPC</td><td width=250px>Rewards</td></tr> | ||
<tr><td>[[Ditto Memory Card Quest]]</td><td>Professor Oak</td><td>[[File:memorycard.png]] Memory Card, slots for [[Ditto]]</td></tr> | <tr><td>[[Ditto Memory Card Quest]]</td><td>Professor Oak</td><td>[[File:memorycard.png]] Memory Card, slots for [[Ditto]]</td></tr> | ||
<tr><td>[[Designer Workshop Quest]]</td><td>Designer</td><td>Possibility of creating floors and wallpapers for house, also addon items and new outfits.</td></tr> | <tr><td>[[Designer Workshop Quest]]</td><td>Designer</td><td>Possibility of creating floors and wallpapers for house, also addon items and new outfits.</td></tr> | ||
</table> | </table> | ||
Latest revision as of 14:29, 12 February 2018
Kanto
Johto
Orange Archipelago
| Title | Requirements | Rewards | Difficulty |
| Acid hell | 40lvl, DACC, Dig, Fly/Surf | ||
| Ghost ship | 80lvl, DACC, Dig | ||
| Firesilver | DACC | ||
| Mandarin mountains | 50lvl, 70lvl, 85lvl, DACC, Rock Smash | ||
| Rats in Trovitopolis | 25lvl, Rock Smash | ||
| Rocket plan 3 | DACC, 50lvl | ||
| TM125 Venoshock Quest | DACC, 175lvl, Dig, Teleport, Cut, Fly lub Surf | ||
| TM115 Brine Quest | DACC, 200lvl, Dig, Teleport, Cut, Fly lub Surf |
Hoenn
| Title | Requirements | Rewards | Difficulty |
| TM06 Quest | 40 lvl | ||
| TM50 Quest | DACC, Surf, Find Hole, 90 lvl | ||
| TM52 Quest | DACC, Surf, Fly, 50 lvl | ||
| TM70 Quest | DACC, 90 lvl | ||
| Ice Tower Quest | DACC, Fly/Surf, 50 lvl | ||
| Metagross toy Quest | DACC, Fly, Rock Smash | Metagross toy | |
| Medicham toy Quest | DACC, Fly, 55 lvl | ||
| Walrein toy Quest | DACC, Fly, Surf, Dig | Walrein toy | |
| Gyarados trophy Quest | DACC, Dive, Surf | ||
| Hoenn Box 2 Quest | DACC, Rock Smash, 50 lvl | ||
| Hoenn Box 3 Quest | DACC, Find Hole, Surf, 90 lvl | ||
| Aga's Hell Quest | DACC, Find Hole, 120lvl | ||
| Plusle and Minun Quest | DACC, Fly | Possbility of linking Pluse and Minun into one Pokemon | |
| PAnnihilator v2 | DACC, 180 lvl, Dig, Surf, Rock Smash | ||
| Stolen Replica | DACC, 130 lvl, Fly, Surf | Access to Rampardos spawn and Skull Fossil |
Workshop
| Title | NPC | Rewards |
| Ditto Memory Card Quest | Professor Oak | |
| Designer Workshop Quest | Designer | Possibility of creating floors and wallpapers for house, also addon items and new outfits. |


