Lista pokemonów: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 163: | Line 163: | ||
<td>#053</td> <td>[[Plik:poke_ico_053.png]]</td> <td>[[Persian]]</td> <td colspan=2>[[Normal]]</td> | <td>#053</td> <td>[[Plik:poke_ico_053.png]]</td> <td>[[Persian]]</td> <td colspan=2>[[Normal]]</td> | ||
</tr> <tr> | </tr> <tr> | ||
<td>#054</td> <td>[[Plik:poke_ico_054.png]]</td> <td>[[Psyduck]]</td> < | <td>#054</td> <td>[[Plik:poke_ico_054.png]]</td> <td>[[Psyduck]]</td> <td colspan=2>[[Water]]</td> | ||
</tr> <tr> | </tr> <tr> | ||
<td>#055</td> <td>[[Plik:poke_ico_055.png]]</td> <td>[[Golduck]]</td> <td bgcolor="#6699ff" colspan=2>[[Water]]</td> | <td>#055</td> <td>[[Plik:poke_ico_055.png]]</td> <td>[[Golduck]]</td> <td bgcolor="#6699ff" colspan=2>[[Water]]</td> | ||
Revision as of 18:14, 1 June 2012
Kanto
Johto
Hoenn
| #252 | Treecko | Grass | ||
| #253 | Grovyle | Grass | ||
| #254 | Sceptile | Grass | ||
| #255 | Torchic | Fire | ||
| #256 | Combusken | Fire | Fighting | |
| #257 | Blaziken | Fire | Fighting | |
| #258 | Mudkip | Water | ||
| #259 | Marshtomp | Water | Ground | |
| #260 | Swampert | Water | Ground | |
| #261 | Poochyena | Dark | ||
Autorzy
/td>