Lista pokemonów: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
<table border="1" colspan="0" align="center"> | <table border="1" colspan="0" align="center"> | ||
<tr> | <tr> | ||
<td> | <td></td> <td>Ikona</td> <td width=100px>Pokemon</td> <td colspan=2>Typ</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>#001</td> <td>[[Plik:poke_ico_001.png]]</td> <td>[[Bulbasaur]]</td><td>[[Grass]]</td><td>[[Poison]]</td> | <td>#001</td> <td>[[Plik:poke_ico_001.png]]</td> <td>[[Bulbasaur]]</td><td width=75px>[[Grass]]</td><td width=75px>[[Poison]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 18:08, 1 June 2012
Kanto
Johto
Hoenn
| #252 | Treecko | Grass | ||
| #253 | Grovyle | Grass | ||
| #254 | Sceptile | Grass | ||
| #255 | Torchic | Fire | ||
| #256 | Combusken | Fire | Fighting | |
| #257 | Blaziken | Fire | Fighting | |
| #258 | Mudkip | Water | ||
| #259 | Marshtomp | Water | Ground | |
| #260 | Swampert | Water | Ground | |
| #261 | Poochyena | Dark | ||
Autorzy
/td>