Balls: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | ==Balls avaible in game== | ||
<table border="1" colspan=0 align="center"> | <table border="1" colspan=0 align="center"> | ||
Revision as of 22:58, 16 May 2020
Balls avaible in game
| Picture | Name | Rate | How to obtain? | What can be it used on? |
| Pokeball | 1.0 | Juanito, Missions | Pokemons up to 120 lvl | |
| Great ball | 2.0 | Juanito, Missions | Pokemon up to 120 lvl | |
| Phantom ball | 2.0 | Events | Pokemons up to 120 lvl | |
| Safari ball |
|
When you enter safari / national | Pokemons up to 120 lvl | |
| Super Ball | 3.0 | Juanito, Missions | Pokemons up to 120 lvl | |
| Ultra Ball | 4.0 | Juanito, Missions | Pokemons up to 120 lvl | |
| Beast Ball | 4.0 | Luke Skywalker | Nihilego, Buzzwole, Pheromosa, Xurkitree, Celesteela, Kartana, Guzzlord, Poipole, Naganadel, Stakataka, Blacephalon | |
| Epic Ball | 4.0 | Daily login | Scizor, Blissey, Chansey, Lycanroc, Porygon, Porygon2, Porygon-Z, Hitmontop, hitmonlee, hitmonchan | |
| Rocket Ball | 5.0 | Missions, Premium shop or exchange Golden Pokemon Egg | Pokemons up to 120 lvl | |
| Premier Ball | 5.5 | Daily login | Shiny Pokemons | |
| Moon Ball |
|
Daily login | Pokemon with type Dark or Ghost | |
| Sport Ball | 6.0 | Events | Pokemons up to 120 lvl | |
| Mythic Ball | 6.0 | Daily login | Red Gyarados, Elder Charizard, Crystal Onix, Big Onix, Champion Primeape, Tapu Koko, Tapu Lele, Tapu Fini, Tapu Bulu | |
| Spring Ball | ?? | We need to buy access to the premium shop on the site. | Vivillon |
Painting
However, the appearance of standard balls is monotonous. We can change it, i.e. color the ball. There are two NPCs for that.
| Name | Look | Effect | Apricorn | Which NPC |
|---|---|---|---|---|
| Aqua Ball | ![]() | - | Txell (Celadon) | |
| Pink Ball | ![]() | - | Txell (Celadon) | |
| Purple Ball | ![]() | - | Txell (Celadon) | |
| Yellow Ball | ![]() | - | Txell (Celadon) | |
| Fast Ball | ![]() | Kurt (Azalea) | ||
| Friend Ball | ![]() | Kurt (Azalea) | ||
| Heavy Ball | ![]() | Kurt (Azalea) | ||
| Level Ball | ![]() | Kurt (Azalea) | ||
| Love Ball | ![]() | Kurt (Azalea) | ||
| Lure Ball | ![]() | Kurt (Azalea) | ||
| Moon Ball | ![]() | Kurt (Azalea) | ||
| Luxury Ball | ![]() | Kurt (Azalea) | ||
| Nest Ball | ![]() | Kurt (Azalea) | ||
| Premier Ball | ![]() | Kurt (Azalea) | ||
| Repeat Ball | ![]() | Kurt (Azalea) | ||
| Timer Ball | ![]() | Kurt (Azalea) |















